Price & Market
Indium prices
Product | Bid | Offer | Currency / unit | Date |
---|---|---|---|---|
Indium 99.9% min. ingots (+) | – | 310.46 | EUR / kg | 02/02/2023 |
Indium crude (+) | – | 312.15 | EUR / kg | 02/02/2023 |
(+) We offer. Delivery term is FCA Mülheim an der Ruhr, Germany.
(−) We do not sell. Price information only.
Stock and delivery program
Mass units
Kilogram (kg) | Metric ton (mt) | Pound (lb) |
---|---|---|
1 000 | 1 | 2 200.62 |
1 | 0.001 | 2.20 |
0.4536 | 1 |
Exchange Rates
Currencies | Rate |
---|---|
EUR / USD | 1.1122 |
EUR / RMB | 7.8894 |
EUR / RUB | 101.6536 |
USD / RMB | 7.0935 |
USD / RUB | 91.3987 |
Last updated on 16 Sept 2024 |
Interested in other metal or alloy?
Let us quote the price.
Indium
Mass units
Kilogram (kg) | Metric ton (mt) | Pound (lb) |
---|---|---|
1 000 | 1 | 2 200.62 |
1 | 0.001 | 2.20 |
0.4536 | 1 |
Exchange Rates
Currencies | Rate |
---|---|
EUR / USD | 1.1122 |
EUR / RMB | 7.8894 |
EUR / RUB | 101.6536 |
USD / RMB | 7.0935 |
USD / RUB | 91.3987 |
Last updated on 16 Sept 2024 |